loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Apr 30, 2024 780.54 13.81 -10.91
Certificate of Deposits-HDFC Bank Apr 30, 2024 428.58 7.59 28.32
Certificate of Deposits-Axis Bank Apr 30, 2024 361.34 6.39 0.24
Certificate of Deposits-Canara Bank Apr 30, 2024 316.64 5.60 0.24
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 292.83 5.18 0.24
NCD-Power Fin.Corpn. Apr 30, 2024 266.42 4.71 23.07
Certificate of Deposits-S I D B I Apr 30, 2024 264.26 4.67 0.22
NCD-IndInfravit Apr 30, 2024 214.83 3.80 0.01
Commercial Paper-SEIL Energy Indi Apr 30, 2024 143.39 2.54 0.26
Certificate of Deposits-AU Small Finance Apr 30, 2024 143.08 2.53 0.25
Certificate of Deposits-N A B A R D Apr 30, 2024 140.87 2.49 20.19
Commercial Paper-Bharti Enterpr. Apr 30, 2024 139.23 2.46 0.30
NCD-DLF Cyber City Apr 30, 2024 138.00 2.44 0.07
NCD-N A B A R D Apr 30, 2024 127.80 2.26 0.01
NCD-Jamnagar Utiliti Apr 30, 2024 125.53 2.22 8.58
NCD-PNB Housing Apr 30, 2024 125.31 2.21 -0.02
NCD-Indostar Capital Apr 30, 2024 114.16 2.02 -0.02
Reverse Repo-TREPS Apr 30, 2024 108.14 1.91 -68.01
Floating Rate Instruments-Shriram Finance Apr 30, 2024 100.63 1.78 99.80
NCD-Bharti Telecom Apr 30, 2024 99.98 1.77 0.04
NCD-Natl. Hous. Bank Apr 30, 2024 99.99 1.77 0.00
NCD-L&T Metro Rail Apr 30, 2024 98.47 1.74 -0.07
Commercial Paper-Deutsche Invest Apr 30, 2024 97.55 1.73 0.33
Certificate of Deposits-ICICI Bank Apr 30, 2024 96.44 1.71 0.25
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 94.79 1.68 0.18
NCD-Muthoot Finance Apr 30, 2024 93.67 1.66 0.11
Commercial Paper-Angel One Apr 30, 2024 92.05 1.63 0.00
PTC-Sansar Trust Apr 30, 2024 80.18 1.41 -10.25
NCD-Shriram Finance Apr 30, 2024 75.09 1.33 -0.03
NCD-Baha.Chand.Inv. Apr 30, 2024 73.96 1.31 -0.03
PTC-Indigo 023 Apr 30, 2024 66.73 1.18 -6.35
NCD-Godrej Industrie Apr 30, 2024 51.92 0.92 0.00
NCD-S I D B I Apr 30, 2024 49.62 0.88 -0.09
ZCB-Hero Fincorp Apr 30, 2024 46.91 0.83 0.36
NCD-Motilal Finvest Apr 30, 2024 19.99 0.35 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 19.08 0.34 0.00
PTC-Liquid Gold Series Apr 30, 2024 17.91 0.32 -25.41
NCD-A P B C Apr 30, 2024 17.23 0.30 -0.07
NCD-NE Elec. Power Apr 30, 2024 15.15 0.27 -0.12
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 13.88 0.25 0.13
Derivatives-Interest Rate Swaps Pay Floati Apr 30, 2024 0.73 0.01 23.40
Cash & Cash Equivalent-C C I Apr 30, 2024 0.71 0.01 17.38